Medicare has four parts named A, B, C, and D — and somehow managed to make the most important healthcare decision of your life feel like an alphabet test. Here's the truth: 71% of new Medicare enrollees say they felt confused during enrollment, and 25% say they chose a plan they later regretted. This guide strips out the jargon and tells you exactly what each part does, what it costs in 2026, and which combination is right for your situation.
The Four Parts — In Plain English
Medicare Parts at a Glance (2026)
| Part | What It Covers | Monthly Cost | The Catch |
|---|---|---|---|
| Part A — Hospital | Inpatient hospital, skilled nursing, hospice, some home health | $0 if you paid Medicare taxes 10+ years ($505/mo if not) | $1,676 deductible per hospital stay; you pay coinsurance after day 60 |
| Part B — Medical | Doctors, outpatient care, preventive services, durable medical equipment | $185/mo standard (more if income >$106K single / $212K couple) | 20% coinsurance on most services with NO annual out-of-pocket cap |
| Part C — Medicare Advantage | Replaces A+B through a private insurer; often includes D, dental, vision, hearing | Varies by plan ($0-$150+/mo on top of Part B) | Network restrictions; must use plan's doctors/hospitals; prior authorizations |
| Part D — Prescription Drugs | Outpatient prescription medications | Varies by plan ($7-$100+/mo) | Coverage gap (donut hole) eliminated in 2025; $2,000 annual out-of-pocket cap in 2026 |
The Big Choice: Original Medicare + Medigap vs. Medicare Advantage
This is the decision that matters most, and there's no universally right answer. It depends on your health, your budget, your doctors, and where you live.
Original Medicare + Medigap vs. Medicare Advantage
| Factor | Original Medicare + Medigap | Medicare Advantage |
|---|---|---|
| Monthly premium (total) | $185 (B) + $150-$300 (Medigap G) + $15-$50 (Part D) = $350-$535 | $185 (B) + $0-$100 (plan) = $185-$285 |
| Out-of-pocket maximum | No cap on Original Medicare; Medigap covers gaps | Required cap: typically $3,500-$8,300 |
| Doctor choice | Any doctor who accepts Medicare — nationwide | Network only; out-of-network = high costs or denied |
| Referrals needed | No | Usually yes (HMO); no for PPO |
| Dental/vision/hearing | Not covered; buy separately | Often included at basic level |
| Best for | Travelers, people who want unrestricted access, those with complex conditions | Healthy people, budget-conscious, those who don't travel for care |
| Biggest risk | High premiums for Medigap + separate Part D costs | Prior authorization delays, network limitations, plan changes annually |
The Enrollment Windows You Cannot Miss
Critical Medicare Enrollment Deadlines
The Decision Framework
- If you travel frequently or split time between states: Original Medicare + Medigap. Advantage plans' networks don't cross state lines well.
- If you're healthy, stay local, and want low premiums: Medicare Advantage may save you $100-$300/month.
- If you have complex conditions requiring multiple specialists: Original Medicare + Medigap gives you unrestricted access without referrals or prior authorizations.
- If you need dental, vision, and hearing coverage: Medicare Advantage bundles these in; Original Medicare requires separate policies.
- If your income is limited: look into Medicare Savings Programs that pay your premiums, deductibles, and copays. Contact your State Health Insurance Assistance Program (SHIP) for free counseling.
Call SHIP (1-877-839-2675) for free, unbiased Medicare counseling from trained volunteers. They don't sell plans — they help you understand your options. Every state has one, and it's the most underused resource in Medicare.